| Find the best spots |
|
|
![]() |
| 11302 | |
| OFFLINE | |
| 6 years ago | |
| 3 years ago | |
| 6 years ago | |
| 0 | |
Fresh Boarder![]() |
|
| 1 | |
| 0 |
| london | |
| United Kingdom | |
| Male | |
| Surf, Scuba, Kite, Golf, Snowboard, Rock climbing, Mountaining |
Favourite lists
Nb of kite spots: 8
This is an interactive map! Use controls to pan and zoom this map.
Angola | ||||||||
| 1 kite spots | ||||||||
| Spot | GPS | Atlas Rate | Level | Session | KS | HS | WL | |
|---|---|---|---|---|---|---|---|---|
| Mussulo Lagoon | ![]() |
Intermediate | 0 / 0 | 1 | ||||
Brazil | ||||||||
| 2 kite spots | ||||||||
Ceara | ||||||||
| Spot | GPS | Atlas Rate | Level | Session | KS | HS | WL | |
| Jericoacoara Préa | ![]() |
Everyone | 0 / 1 | 5 | 2 | 1 | ||
Santa Catarina | ||||||||
| Spot | GPS | Atlas Rate | Level | Session | KS | HS | WL | |
| Ibiraquera | ![]() |
Everyone | 0 / 0 | 3 | 1 | |||
Dominican Republic | ||||||||
| 1 kite spots | ||||||||
Dominican Republic | ||||||||
| Spot | GPS | Atlas Rate | Level | Session | KS | HS | WL | |
| Kitebeach Cabarete | ![]() |
Everyone | 0 / 0 | 9 | 5 | |||
Israel | ||||||||
| 1 kite spots | ||||||||
| Spot | GPS | Atlas Rate | Level | Session | KS | HS | WL | |
| Coral Beach - Eilat | ![]() |
Intermediate | 3 / 3 | 3 | ||||
Morocco | ||||||||
| 1 kite spots | ||||||||
| Spot | GPS | Atlas Rate | Level | Session | KS | HS | WL | |
| Azemmour Plage | ![]() |
Established | 1 / 1 | 3 | 2 | |||
Mozambique | ||||||||
| 1 kite spots | ||||||||
| Spot | GPS | Atlas Rate | Level | Session | KS | HS | WL | |
| Barra (Inhambane) | ![]() |
Everyone | 0 / 0 | 2 | ||||
Portugal | ||||||||
| 1 kite spots | ||||||||
Leiria | ||||||||
| Spot | GPS | Atlas Rate | Level | Session | KS | HS | WL | |
| Praia do Cerro | ![]() |
Everyone | 1 / 1 | 1 | 1 | |||
Kite sessions of alexisurfer
Show kite session selector | Reset selector options
|
Kite session counter: 5
| Date | Kite spot | My Rating | Session Time | ||
|---|---|---|---|---|---|
| Show | 31-12-2009 | Coral Beach - Eilat | ![]() |
|
|
| Show | 28-12-2009 | Coral Beach - Eilat | ![]() |
120 min |
|
| Show | 28-12-2009 | Coral Beach - Eilat | ![]() |
20 min |
|
| Show | 29-07-2008 | Praia do Cerro | ![]() |
45 min | |
| Show | 17-05-2008 | Azemmour Plage | ![]() |
50 min |
|
| Forum Posts | |||
|---|---|---|---|
Date![]() ![]() | Subject![]() ![]() | Category![]() ![]() | Hits![]() ![]() |
| 05/03/2010 01:51:57 | Videos! | World Spots | 1052 |
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |