| Find the best spots | 
 |  | 
 New South Wales
 New South WalesQuality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (5) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Botany | - / - |   | Intermediate | Lagoon |     | |
| Merimbula | 1 / - |   | Everyone | Lake |             | |
| Nobby's Beach | 1 / - |   | Intermediate | Beach |     | |
| Nobbys | - / - | Intermediate | Beach |       | ||
| Town Green,Port Macquarie | 3 / - |   | Everyone | River |     | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.