| Find the best spots | 
 |  | 
 Auckland
 AucklandQuality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (7) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Flat Island | 1 / - |   | Established | Open Ocean | ||
| Kohimarama | - / - |   | Intermediate | Beach |     | |
| Manly | - / - |   | Everyone | Beach |   | |
| Orewa | - / 1 |   | Everyone | Beach |         | |
| Point Chevalier | - / - |   | Everyone | Beach |   | |
| Saint Heliers | - / - |   | Everyone | Beach |             | |
| Shoal Bay | - / - |   | Intermediate | Estuary |   | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.