| Find the best spots | 
 |  | 
 Bretagne
 BretagneQuality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (13) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Caroual | 1 / - |   | Intermediate | Beach |       | |
| Dossen | - / - |   | Intermediate | Beach |       | |
| Kerguelen | - / - |   | Everyone | Beach |   | |
| Kerhillio | - / - |   | Everyone | Beach |                 | |
| L'Aber Wrac'h | - / - |   | ||||
| La Torche | 2 / - |   | Established | Beach | ||
| Lancieux | - / - |   | Everyone | Beach | ||
| Le Rozel | - / - |   | ||||
| Primel-Trégastel | 10 / - |   | Intermediate | Beach |     | |
| Saint Michel en Grève | 1 / - |   | Everyone | Beach |         | |
| Saint-malo le sillon | 1 / - |   | Beginers | Open Ocean |     | |
| St. Pabu | - / - |   | ||||
| Trestel | - / - |   | Intermediate | Open Ocean |     | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.