| Find the best spots | 
 |  | 
 Oregon
 OregonQuality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (12) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Emigrant lake | - / - |   | Intermediate | Lake |   | |
| Floras Lake | - / - |   | Everyone | Lake |       | |
| Lost Creek Lake | - / - |   | Beginers | Lake |   | |
| Manzanita | 1 / - |   | Intermediate | Beach |   | |
| Marine Drive - Columbia River | - / - |   | River |           | ||
| Pistol River | - / - |   | Established | River |   | |
| Rooster Rock - Columbia River | 1 / - |   | Experts | River |           | |
| Rufus - Columbia River | - / - |   | Intermediate | River |   | |
| Sauvies Island - Columbia River | 1 / - |   | Everyone | River |     | |
| South Beach | - / - |   | Intermediate | Beach |   | |
| Sunset Beach | - / - |   | Intermediate | Beach |   | |
| Whiskey Run | - / - |   | Intermediate | Beach |   | 
 Photos
 Photos| Manzanita | Sauvies Island - Columbia River | 
| Rooster Rock - Columbia River | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.