| Find the best spots | 
 |  | 
 Texas
 TexasQuality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (14) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| East Beach - Galveston | 3 / - |   | Intermediate | Open Ocean |       | |
| El Jardin - Galveston Bay | - / - |   | Intermediate | Beach |   | |
| Galveston Seawall | - / - |   | Experts | Open Ocean |         | |
| Holly Beach | - / - |   | Intermediate | Lagoon |     | |
| Levee - Texas City | 2 / - |   | Everyone | Beach |   | |
| North Flats - South Padre Island | - / - |   | Everyone | Lagoon |         | |
| Oceanside - North Padre Island | - / - |   | Intermediate | Open Ocean |       | |
| Oleander Point - Corpus Christie | - / - |   | Intermediate | Beach |       | |
| Packery Channel - North Padre Island | - / - |   | Intermediate | Lagoon |         | |
| Quintana - Freeport | - / - |   | Experts | Open Ocean |   | |
| South Flats - South Padre Island | - / - |   | Everyone | Lagoon |         | |
| South Padre Island - Surfside | - / - |   | Intermediate | Beach |       | |
| Texas City Dike | - / - |   | Experts | Beach |   | |
| Wildcat Park - Corpus Christie | - / - |   | Intermediate | Beach |         | 
 Photos
 Photos| East Beach - Galveston | East Beach - Galveston | 
| East Beach - Galveston | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.