| Find the best spots | 
 |  | 
 Washington
 WashingtonQuality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (14) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Carkeek Park | 1 / - |   | Everyone | Beach | ||
| Cline Spit | - / - |   | Beginers | Beach | ||
| Damon Point | 1 / - |   | Beginers | Beach | ||
| Double Bluff - Whidbey Island | - / - |   | Everyone | Beach | ||
| Doug's Beach - Columbia River | - / - |   | Experts | River |           | |
| Golden Gardens | 1 / - |   | Established | Beach |   | |
| Hatchery - Columbia River | - / - |   | Experts | River |           | |
| Jetty Island | - / - |   | Everyone | Beach |   | |
| Kite Beach - Columbia River | - / - |   | Everyone | River |           | |
| Magnuson | - / - |   | Established | Lake | ||
| North Beach | - / - |   | Established | Beach | ||
| Penn Cove - Whidbey Island | - / - |   | Intermediate | Beach | ||
| Richmond Beach | - / - |   | Everyone | Beach |   | |
| Stevenson - Columbia River | - / - |   | Experts | River |           | 
 Photos
 Photos| Carkeek Park | Golden Gardens | 
| Damon Point | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.