| Find the best spots | 
 |  | 
 Rio Grande do Sul
 Rio Grande do SulQuality as destinationEveryone's happy
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate |   |   |   |   |   |   |   |   |   |   |   |   | 
| Air temp. | 75°F | 77°F | 73°F | 68°F | 63°F | 57°F | 57°F | 61°F | 63°F | 66°F | 70°F | 73°F | 
| Water temp. | 82°F | 84°F | 81°F | 77°F | 66°F | 57°F | 54°F | 61°F | 61°F | 68°F | 70°F | 79°F | 
| Wind consistancy |   |   |   |   |   |   |   |   |   |   |   |   | 
| Wind force |   |   |   |   |   |   |   |   |   |   |   |   | 
| Best season |   |   |   |   |   |   |   |   |   |   |   |   | 
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (6) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Barra de Tramandai | - / - |   | Everyone | Beach | ||
| Capao da Canoa | - / - |   | Everyone | Beach |           | |
| Clube dos Jangadeiros | - / - |   | Established | Estuary |     | |
| Laguna dos Barros | - / - |   | Everyone | Lagoon | ||
| Pedra redonda | 6 / - |   | Intermediate | Estuary | ||
| Varzinha | - / - |   | Everyone | Lagoon | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.