| Find the best spots | 
 |  | 
 Rio Grande do Sul
 Rio Grande do SulQuality as destinationEveryone's happy
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate |   |   |   |   |   |   |   |   |   |   |   |   | 
| Air temp. | 24°C | 25°C | 23°C | 20°C | 17°C | 14°C | 14°C | 16°C | 17°C | 19°C | 21°C | 23°C | 
| Water temp. | 28°C | 29°C | 27°C | 25°C | 19°C | 14°C | 12°C | 16°C | 16°C | 20°C | 21°C | 26°C | 
| Wind consistancy |   |   |   |   |   |   |   |   |   |   |   |   | 
| Wind force |   |   |   |   |   |   |   |   |   |   |   |   | 
| Best season |   |   |   |   |   |   |   |   |   |   |   |   | 
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (6) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Barra de Tramandai | - / - |   | Everyone | Beach | ||
| Capao da Canoa | - / - |   | Everyone | Beach |           | |
| Clube dos Jangadeiros | - / - |   | Established | Estuary |     | |
| Laguna dos Barros | - / - |   | Everyone | Lagoon | ||
| Pedra redonda | 6 / - |   | Intermediate | Estuary | ||
| Varzinha | - / - |   | Everyone | Lagoon | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.