| Find the best spots | 
 |  | 
 Western Australia
 Western AustraliaQuality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (9) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Bibra Lake | - / - |   | Everyone | Lagoon |   | |
| Dunsborough Beach | - / - |   | Beginers | Open Ocean |     | |
| Leighton Beach | - / - |   | Intermediate | Beach |   | |
| Meats | - / - |   | Intermediate | Beach | ||
| Pelican Point | - / - |   | Everyone | River |   | |
| Pinnaroo Point | - / - |   | Everyone | Beach |         | |
| Safety Bay | - / - |   | Everyone | Open Ocean |       | |
| Scarborough Beach | 1 / - |   | Intermediate | Beach |       | |
| Town Beach | 1 / - |   | Intermediate | Estuary |       | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.