| Find the best spots | 
 |  | 
 Coimbra
 CoimbraQuality as destinationA good compromise
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate |   |   |   | |||||||||
| Air temp. | 55°F | 55°F | 55°F | 64°F | ||||||||
| Water temp. | 52°F | 52°F | 52°F | 54°F | ||||||||
| Wind consistancy |   |   |   |   | ||||||||
| Wind force |   |   |   |   | ||||||||
| Best season |   |   |   |   |   |   |   |   |   |   |   |   | 
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (1) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Figueira da Foz | 7 / - |   | Everyone | Beach |         | 
 Photos
 Photos| Figueira da Foz | Figueira da Foz | 
| Figueira da Foz | Figueira da Foz | 
 Comments
 CommentsYou can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.