| Find the best spots | 
 |  | 
 Ceara
 CearaQuality as destination
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future spot lists
| Spots (12) |   |  | Quality | Experience | Type | Amenities | 
|---|---|---|---|---|---|---|
| Cumbuco | 9 / - |   | Everyone | Beach |               | |
| Guriu | 2 / - |   | Everyone | Open Ocean | ||
| Icarai de Amontada | - / - |   | Intermediate | Beach |     | |
| ilha do guajiru | 6 / - |   | Everyone | Lagoon |                 | |
| Jericoacoara Préa | 1 / - |   | Everyone | Beach |                 | |
| Jericoacoara2 | - / - |   | Everyone | Beach |             | |
| Praia da Lagoinha | 1 / - | Everyone | Beach |             | ||
| Prea | 6 / - |   | Everyone | Beach |               | |
| Quebramar | 3 / - |   | Everyone | Open Ocean |           | |
| Tramuntana | 3 / - |   | Intermediate | Beach |       | |
| Tremembe | 4 / - |   | Everyone | Beach |               | |
| Uruau | - / - | Everyone |   | 
 Kite sessions
 Kite sessions| 
 | 
| No kite trip | 
 Comments
 CommentsBy Hacky , 08-08-2006
Cumbuco - Actually the satellite image shows "Tabuba" that is about 3 km from Cumbuco Beach
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
By webmaster , 08-08-2006
please correct it! - please feel free to correct the gps position using the "edit spot" link and then the googlemaps finder!!!